Rates are displayed per person per night.
To make a booking, please click on ‘Book Online’ on the right
and follow the instructions.
|
From 16 Jan 2013 |
Dec 2013 — same on |
|||
| Mon — Thurs | Fri — Sun | Mon — Thurs | Fri — Sun | |
| Single Room | 450 | 500 | 600 | 600 |
| Single Ensuite | 550 | 600 | 700 | 700 |
| Double | 350 | 375 | 425 | 425 |
| 2 Bed Private | 350 | 375 | 425 | 425 |
| 2 Bed Private Ensuite | 420 | 450 | 520 | 520 |
| Double Ensuite | 420 | 450 | 520 | 525 |
| 3 Bed Mixed Dorm Ensuite | 320 | 350 | 400 | 400 |
| 3 Bed Loft Private Ensuite | 320 | 350 | 400 | 400 |
| 4 Bed Family Room Ensuite | 320 | 350 | 400 | 400 |
| 4 Bed Female Dorm Ensuite | 320 | 350 | 400 | 400 |
| 4 Bed Mixed Dorm Ensuite | 300 | 350 | 400 | 400 |
| 4 Bed Mixed Dorm | 250 | 280 | 320 | 320 |
| 8 Bed Mixed Dorm | 160 | 180 | 220 | 220 |
| Studio Apartment | 450 | 450 | 600 | 600 |
*Please note these are per person rates and are subject to change.
Please note: The studio apartment is not located at The Backpack, but opposite
the Company Gardens in Queen Victoria Street. Must be booked for a minimum of three nights.



